<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foundation For Foster Children &#187; Did You Know</title>
	<atom:link href="http://foundationforfosterchildren.org/category/did-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://foundationforfosterchildren.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 20:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>31% Incarcerated Foster Youth</title>
		<link>http://foundationforfosterchildren.org/did-you-know/31-incarcerated-foster-youth/</link>
		<comments>http://foundationforfosterchildren.org/did-you-know/31-incarcerated-foster-youth/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://www.okdomo.com/clients/ffc/2010/04/31-incarcerated-foster-youth/</guid>
		<description><![CDATA[31% of foster youth will be incarcerated within the first two years after they leave the system.]]></description>
			<content:encoded><![CDATA[<p>31% of foster youth will be incarcerated within the first two years after they leave the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://foundationforfosterchildren.org/did-you-know/31-incarcerated-foster-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foster Women</title>
		<link>http://foundationforfosterchildren.org/did-you-know/foster-women/</link>
		<comments>http://foundationforfosterchildren.org/did-you-know/foster-women/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://www.okdomo.com/clients/ffc/2010/04/foster-women/</guid>
		<description><![CDATA[40% to 60% of young foster women will become pregnant within 12 to 18 months after leaving foster care.]]></description>
			<content:encoded><![CDATA[<p>40% to 60% of young foster women will become pregnant within 12 to 18 months after leaving foster care.</p>
]]></content:encoded>
			<wfw:commentRss>http://foundationforfosterchildren.org/did-you-know/foster-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20% of Foster Children</title>
		<link>http://foundationforfosterchildren.org/did-you-know/20-of-foster-children/</link>
		<comments>http://foundationforfosterchildren.org/did-you-know/20-of-foster-children/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://www.okdomo.com/clients/ffc/2010/04/20-of-foster-children/</guid>
		<description><![CDATA[Over 20% of foster children will become homeless after age 18.]]></description>
			<content:encoded><![CDATA[<p>Over 20% of foster children will become homeless after age 18.</p>
]]></content:encoded>
			<wfw:commentRss>http://foundationforfosterchildren.org/did-you-know/20-of-foster-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Foster Care</title>
		<link>http://foundationforfosterchildren.org/did-you-know/after-foster-care/</link>
		<comments>http://foundationforfosterchildren.org/did-you-know/after-foster-care/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://www.okdomo.com/clients/ffc/2010/04/after-foster-care/</guid>
		<description><![CDATA[In 12 to 18 months after leaving foster care, only 38% of foster children will be employed.]]></description>
			<content:encoded><![CDATA[<p>In 12 to 18 months after leaving foster care, only 38% of foster children will be employed.</p>
]]></content:encoded>
			<wfw:commentRss>http://foundationforfosterchildren.org/did-you-know/after-foster-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 3%</title>
		<link>http://foundationforfosterchildren.org/did-you-know/only-3/</link>
		<comments>http://foundationforfosterchildren.org/did-you-know/only-3/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://www.okdomo.com/clients/ffc/?p=254</guid>
		<description><![CDATA[Only 3% of foster children will earn college degree by age 25.]]></description>
			<content:encoded><![CDATA[<p>Only 3% of foster children will earn college degree by age 25.</p>
]]></content:encoded>
			<wfw:commentRss>http://foundationforfosterchildren.org/did-you-know/only-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without a Degree</title>
		<link>http://foundationforfosterchildren.org/did-you-know/without-a-degree/</link>
		<comments>http://foundationforfosterchildren.org/did-you-know/without-a-degree/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://www.okdomo.com/clients/ffc/2010/04/without-a-degree/</guid>
		<description><![CDATA[Nearly 70% of foster children will leave high school without a degree.]]></description>
			<content:encoded><![CDATA[<p>Nearly 70% of foster children will leave high school without a degree.</p>
]]></content:encoded>
			<wfw:commentRss>http://foundationforfosterchildren.org/did-you-know/without-a-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Age 9</title>
		<link>http://foundationforfosterchildren.org/did-you-know/after-age-9/</link>
		<comments>http://foundationforfosterchildren.org/did-you-know/after-age-9/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://www.okdomo.com/clients/ffc/2010/04/after-age-9/</guid>
		<description><![CDATA[After age 9, a child in foster care is more likely to remain in foster care until adulthood than to become part of a permanent adoptive family.]]></description>
			<content:encoded><![CDATA[<p>After age 9, a child in foster care is more likely to remain in foster care until adulthood than to become part of a permanent adoptive family.</p>
]]></content:encoded>
			<wfw:commentRss>http://foundationforfosterchildren.org/did-you-know/after-age-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Grade Levels Behind</title>
		<link>http://foundationforfosterchildren.org/did-you-know/two-grade-levels-behind/</link>
		<comments>http://foundationforfosterchildren.org/did-you-know/two-grade-levels-behind/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://www.okdomo.com/clients/ffc/?p=249</guid>
		<description><![CDATA[Foster children are at least two grade levels behind other students their own age.]]></description>
			<content:encoded><![CDATA[<p>Foster children are at least two grade levels behind other students their own age.</p>
]]></content:encoded>
			<wfw:commentRss>http://foundationforfosterchildren.org/did-you-know/two-grade-levels-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 1500 Foster Youth</title>
		<link>http://foundationforfosterchildren.org/did-you-know/over-1500-foster-youth/</link>
		<comments>http://foundationforfosterchildren.org/did-you-know/over-1500-foster-youth/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://www.okdomo.com/clients/ffc/?p=245</guid>
		<description><![CDATA[There are over 1500 foster youth in Orange, Osceola, and Seminole counties.]]></description>
			<content:encoded><![CDATA[<p>There are over 1500 foster youth in Orange, Osceola, and Seminole counties.</p>
]]></content:encoded>
			<wfw:commentRss>http://foundationforfosterchildren.org/did-you-know/over-1500-foster-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Women</title>
		<link>http://foundationforfosterchildren.org/did-you-know/young-women/</link>
		<comments>http://foundationforfosterchildren.org/did-you-know/young-women/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://www.okdomo.com/clients/ffc/?p=176</guid>
		<description><![CDATA[Between 40% - 60% of young women become pregnant within 12 months after leaving foster care.]]></description>
			<content:encoded><![CDATA[<p>Between 40% &#8211; 60% of young women become pregnant within 12 months after leaving foster care.</p>
]]></content:encoded>
			<wfw:commentRss>http://foundationforfosterchildren.org/did-you-know/young-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 11/16 queries in 0.014 seconds using disk: basic

Served from: foundationforfosterchildren.org @ 2012-02-08 02:26:23 -->
